V24OptionsConverted=1
WGUID_version=2
StressTester=1
UsePrimenet=0
MinTortureFFT=231
MaxTortureFFT=8192
TortureMem=62465
TortureTime=6
TortureWeak=1048576
Left=52
Top=52
Right=1492
Bottom=811
W1=0 0 1422 52 0 -1 -1 -1 -1
W2=0 52 1422 104 0 -1 -1 -1 -1
W3=0 104 1422 156 0 -1 -1 -1 -1
W4=0 156 1422 208 0 -1 -1 -1 -1
W5=0 208 1422 261 0 -1 -1 -1 -1
W6=0 261 1422 313 0 -1 -1 -1 -1
W7=0 313 1422 365 0 -1 -1 -1 -1
W8=0 365 1422 417 0 -1 -1 -1 -1
W9=0 417 1422 470 0 -1 -1 -1 -1
W10=0 470 1422 522 0 -1 -1 -1 -1
W11=0 522 1422 574 0 -1 -1 -1 -1
W12=0 574 1422 626 0 -1 -1 -1 -1
W13=0 626 1422 679 0 -1 -1 -1 -1

[PrimeNet]
Debug=0
